Dashboard
Overview of your monitored services and system health.
Overall Uptime
99.94%
Last 30 days
Avg Latency
66ms
P95: 145msP99: 297ms
Active Incidents
2
Requires attention
Services
6
41,830 checks/24h
Monitored Services
| Service | Status | Uptime | Latency | Last Check | |
|---|---|---|---|---|---|
API Gatewayhttps://api.example.com/health | Operational | 99.99% | 42msP50 | 30s ago | |
Auth Servicehttps://auth.example.com/status | Operational | 99.95% | 28msP50 | 45s ago | |
Database Clusterhttps://db.example.com/ping | Degraded | 98.72% | 125msP50 | 15s ago | |
CDN Edgehttps://cdn.example.com/health | Operational | 100.00% | 12msP50 | 1m ago | |
Payment Gatewayhttps://payments.example.com/status | Maintenance | 99.87% | 156msP50 | 20s ago | |
Notification Servicehttps://notify.example.com/health | Operational | 99.92% | 34msP50 | 55s ago |
Global Regions
World Map Visualization
US East45ms
US West52ms
Europe78ms
Asia Pacific89ms
South America112ms
Active Incidents
MajorIdentified
Elevated latency on Database Cluster
Database Cluster1h 0m
InfoMonitoring
Scheduled maintenance for Payment Gateway
Payment Gateway30m
Activity Feed